<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Positive &#187; Social Media</title>
	<atom:link href="http://www.seopositiveltd.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seopositiveltd.com</link>
	<description>The Online Promotion Company</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding Social Media To Your Marketing Strategy</title>
		<link>http://www.seopositiveltd.com/blog/adding-social-media-to-your-marketing-strategy/</link>
		<comments>http://www.seopositiveltd.com/blog/adding-social-media-to-your-marketing-strategy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:29:39 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4909</guid>
		<description><![CDATA[As different as social media marketing sounds and is to other marketing efforts, they are still a part of your whole marketing strategy and should be treated that way. Even though the methods used for social media are completely different to that of PPC, they still aim for the same results. This is why social [...]]]></description>
			<content:encoded><![CDATA[<p>As different as social media marketing sounds and is to other marketing efforts, they are still a part of your whole marketing strategy and should be treated that way.</p>
<p>Even though the methods used for social media are completely different to that of <a href="http://www.seopositiveltd.com/pay-per-click-management/">PPC</a>, they still aim for the same results. This is why social media should be seen as part of the team, as opposed to the only way.</p>
<p>Social media should be used tactfully to achieve these objectives:</p>
<p>-          To achieve targets that cannot be accomplished by other marketing methods.</p>
<p>-          Increase access to your target audience.</p>
<p>-          Make your business more available to a brand new audience.</p>
<p>-          Turning potential clients into converting sales.</p>
<p>-          Improving experience for existing customers.</p>
<p>&nbsp;</p>
<h2>Conclusion</h2>
<p>It’s vital that you remember social media is another form of marketing. It is not its own individual field of marketing. Although it can be used to achieve many different goals, it generally is used to achieve a higher amount of sales. However, social media campaigns can be aimed at strengthening the relationship between customer and company.</p>
<p>Whatever you are using <a href="http://www.seopositiveltd.com/social-media/twitter-management/">Twitter management</a> techniques to achieve, you must remember that you can use your other marketing campaigns, such as <a href="http://www.seopositiveltd.com">SEO</a> to help benefit your marketing campaign. If you use web design strategies to help visually optimise your social media profiles, ontop of your other marketing techniques, then you are sure to see a better return on your social media efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/adding-social-media-to-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sell On Social Media</title>
		<link>http://www.seopositiveltd.com/blog/how-to-sell-on-social-media/</link>
		<comments>http://www.seopositiveltd.com/blog/how-to-sell-on-social-media/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:04:20 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4907</guid>
		<description><![CDATA[Selling is one of the most important things when it comes to a business. Without it, there would be no incoming money, thus no funds for campaigns such as social media. Your social media agency can use the audience that has been acquired to sell to, but there is a fine line between what is [...]]]></description>
			<content:encoded><![CDATA[<p>Selling is one of the most important things when it comes to a business. Without it, there would be no incoming money, thus no funds for campaigns such as social media. Your <a href="http://www.seopositiveltd.com/social-media/">social media agency</a> can use the audience that has been acquired to sell to, but there is a fine line between what is ok and will result in sales, however a too aggressive approach will result in negative feedback and maybe even a loss of following.</p>
<h2>What Not To Do</h2>
<p>First off, it’s important to know what not to do. <a href="http://www.socialmediaoptimisation.com">Social media</a>, is a social environment which is built around friend ships and conversations. Your audience do not want to log on and be sold to constantly, if you do this, then it is likely that you will lose their interest because you have annoyed them etc.</p>
<h2>Techniques</h2>
<p>The first and probably the most beneficial is promotional codes or discounts. Everyone loves a bargain and are more likely to purchase when money is being saved. Exclusive social media vouchers are great, it makes your followers feel “exclusive” but it’s also a great way to measure how many people are using the social media voucher code. Using voucher codes is most likely the best method  to sell on social media, it is not direct and if anything can be seen as a nicety online.</p>
<p>Sending links to new or old products is also a good way to get sales, although not as good as voucher codes. If links to products are constantly posted out and make the majority of your content, then it is likely that your followers are getting annoyed with the constant stream of sales and will begin to ignore them. Getting the balance is crucial.</p>
<p>Contests are similar to voucher codes. They can be posted about all day long, however it does not necessarily convert to a sale; it will help establish a following but not an instant sale because these followers would be interested in receiving your product for free. This can however convert into a sale organically or with the help of a voucher code.</p>
<h2>Conclusion</h2>
<p>Selling on social media is difficult and is a completely different tactic to <a href="http://www.seopositiveltd.com">SEO</a> or even <a href="http://www.webdesignpositive.co.uk">web design</a>. Social networking sales are very laidback and are more of an “the offer is on the table” situation, where the follower does not feel pressured into purchasing anything but is aware of the products and offers available.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/how-to-sell-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media To Improve Business Processes</title>
		<link>http://www.seopositiveltd.com/blog/using-social-media-to-improve-business-processes/</link>
		<comments>http://www.seopositiveltd.com/blog/using-social-media-to-improve-business-processes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:18:05 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4897</guid>
		<description><![CDATA[Social media can be used to improve a lot of areas in your business, especially areas which directly involve your customers. If you have an active campaign and a great level of engagement with your followers, you will find many of these tasks easier to do with the use of social media. Detecting And Resolving [...]]]></description>
			<content:encoded><![CDATA[<p>Social media can be used to improve a lot of areas in your business, especially areas which directly involve your customers. If you have an active campaign and a great level of engagement with your followers, you will find many of these tasks easier to do with the use of social media.</p>
<h2>Detecting And Resolving Customer Complaints</h2>
<p>Finding and resolving complaints is very easy to deal with when using social media. The most easy would be <a href="http://www.seopositiveltd.com/social-media/twitter-management/">twitter management</a> to accomplish this. This is because you can run searches for your business name and receive all tweets containing your company name, this way you can deal with any negative opinions. You can also acknowledge and thank any good comments. Both of these actions will help improve your following and relationship with your followers.</p>
<h2>Receiving Feedback</h2>
<p>Through proper <a href="http://www.seopositiveltd.com/social-media/facebook-management/">Facebook management</a> techniques, you can run polls and ask questions to your fans about anything you want, so this can be very helpful as you can receive feedback on new product and find out what your customers really want. You can also do the same thing on Twitter, however this is a little harder to manage than Facebook because all you can do is tweet out and hope for your followers to reply.</p>
<h2>Providing Technical Support</h2>
<p>Tech support is usually handled over the phone, but we have so much technology available nowadays and social media really helps with this. For example, you can use Google Plus hangouts to visually answer and explain answers to your customers, and text support can be given easily to followers via Twitter and Facebook.</p>
<h2>Conclusion</h2>
<p>Social media has many benefits, and using social media to benefit the customer experience is a great idea and is something that very company should be trying to do. A <a href="http://www.socialmediaoptimisation.com">social media agency</a> can run these kind of techniques effectively and beneficially to you and your company, whether you’re a retail company or an <a href="http://www.seopositiveltd.com">SEO</a> agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/using-social-media-to-improve-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Benefits Of Social Media</title>
		<link>http://www.seopositiveltd.com/blog/understanding-the-benefits-of-social-media/</link>
		<comments>http://www.seopositiveltd.com/blog/understanding-the-benefits-of-social-media/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:46:23 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4895</guid>
		<description><![CDATA[Social media management of a marketing campaign can be extremely beneficial. These benefits are only gained in the long run and will not appear instantly.  A positive about social media is that it doesn’t cost a penny to get it started, although it does require a huge investment in time, which is why using a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seopositiveltd.com/social-media/social-media-services/">Social media management</a> of a marketing campaign can be extremely beneficial. These benefits are only gained in the long run and will not appear instantly.  A positive about social media is that it doesn’t cost a penny to get it started, although it does require a huge investment in time, which is why using a <a href="http://www.socialmediaoptimisation.com">social media agency</a> can be a huge weight lifted off of your shoulders.</p>
<p>Many users on twitter are simply listeners and only want to receive updates from those who they are following without posting many updates themselves. The power users of Twitter, e.g. celebrities, companies and influential people in niche industries create the majority of tweets, which is very interesting to know because you as a business are most likely targeting an audience, and this audience has a tendancy to listen, as opposed to feel the need to be heard.</p>
<h2>Branding</h2>
<p>Chances are that you have heard this a million and one times, but social media is great for branding as it establishes brand awareness as more and more people will like/follow your social media profiles.</p>
<h2>Building Relationships</h2>
<p>As well as branding, building relationships is something that social media can be used for, it is also very easy to do. There are a few points you should remember to build an effective relationship:</p>
<p>-          Know what you talking about</p>
<p>-          Contribute to the community regularly</p>
<p>-          Avoid “in your face” sales techniques</p>
<p>-          Provide valuable, third party info via links.</p>
<h2>Conclusion</h2>
<p>It is important to keep in mind that social media is a long term commitment and should be treated as such, if your <a href="http://www.seopositiveltd.com/social-media/facebook-management/">Facebook management</a> campaign or even <a href="http://www.seopositiveltd.com/social-media/twitter-management/">Twitter management</a> campaign is planned for short term success, the benefits will be a fraction of what a long term plan would bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/understanding-the-benefits-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types Of Social Networks</title>
		<link>http://www.seopositiveltd.com/blog/different-types-of-social-networks/</link>
		<comments>http://www.seopositiveltd.com/blog/different-types-of-social-networks/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:44:28 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[+]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4893</guid>
		<description><![CDATA[Many social networks can be broken up into many categories and most networks fall into more than one category. Knowing what category a network is classed as is vital to plan out a social media management campaign and also to have a successful return on your social media efforts. There are seven main types of [...]]]></description>
			<content:encoded><![CDATA[<p>Many social networks can be broken up into many categories and most networks fall into more than one category. Knowing what category a network is classed as is vital to plan out a <a href="http://www.seopositiveltd.com/social-media/social-media-services/">social media management</a> campaign and also to have a successful return on your social media efforts.</p>
<p>There are seven main types of social network and every social service can be categorised into at least one of these: Blogs, Social networking services, Social media sharing, Social bookmarking, Social news services, Location based networking and Community building services.</p>
<h2>Blogs</h2>
<p>Blogs were one of the first forms of social media and have really evolved. Blogs are designed to allow easy content posting, and also easy commenting and sharing. Examples of blogging services are: WordPress, Type Pad and Blogger.</p>
<h2>Social Networking Services</h2>
<p>Social Networking Services were originally created for the soul purpose of two way communications and content sharing, e.g. videos, picture and information. Even with this category, there are three child categories: Full networks (Facebook/Google +) , Micro blogging (Twitter/Plurk) and Professional Networks(Linkedin/Xing).</p>
<h2>Social Media Sharing Services</h2>
<p>Social media sharing services are based around posting content such as videos and pictures, and sharing the content and also commenting on it. There are three types of these networks, video (YouTube/Vimeo), Photos (Flickr/Picasa), Audio (Podcast Alley).</p>
<p>Users of social bookmarking services can bookmark their favourite pages for other users of that network to see and enjoy. Recommendation sites (Stumble Upon/Delicious), Social Shopping (Kaboodle/This Next).</p>
<h2>Social News Services</h2>
<p>Users of social news services can favourite news for the rest of the network to see, these articles are usually voted on in some way. Examples of these services are Digg and Reddit.</p>
<h2>Location Based Networking</h2>
<p>Location based networking is something users have to help bring them closer together and explore their local area, examples of this are Foursquare, Gowalla and Loopt.</p>
<h2>Community Building Services</h2>
<p>Community building services are mostly forum like networks such as Yahoo! And Google Groups, these networks can be very niche.</p>
<h2>Conclusion</h2>
<p>It is important to know exactly what category the network you are going to be using falls into, this way you can make the most of your <a href="http://www.socialmediaoptimisation.com">social media agency</a> and have the best return on your campaign. Whether you are using social media as an <a href="http://www.seopositiveltd.com">SEO</a> company or even <a href="http://www.seopositiveltd.com/pay-per-click-management/">PPC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/different-types-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Perfect Reporting Suite For Social Media</title>
		<link>http://www.seopositiveltd.com/blog/choosing-the-perfect-reporting-suite-for-social-media/</link>
		<comments>http://www.seopositiveltd.com/blog/choosing-the-perfect-reporting-suite-for-social-media/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:05:52 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4872</guid>
		<description><![CDATA[Social Media is a great way to brand your business, bring in new customers and so on. However the one problem with social media is that is really difficult to measure, unless you have the right procedures or reporting software in place. Step By Step Using a process to record progress is extremely time consuming. [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is a great way to brand your business, bring in new customers and so on. However the one problem with <a href="http://socialmediaoptimisation.com/">social media</a> is that is really difficult to measure, unless you have the right procedures or reporting software in place.</p>
<h2>Step By Step</h2>
<p>Using a process to record progress is extremely time consuming. There are many different factors that must be measured and for a really helpful report on your campaign, stats should be measured daily to see what works, and what doesn’t.</p>
<p>The more networks that your business is on, the more time you have to devote to making notes of new stats and so on. So by not using a reporting suite, you’re wasting time measuring your profile’s success and not helping it to succeed.</p>
<h2>Choosing A Reporting Suite</h2>
<p>There are tonnes of social media tools to help you measure your social media campaign, so how do you find out which is the best? Many of the suites offer free trials, so assign your social media profiles to the systems, and give them time to sync with stats. This can take a few days with networks like Twitter, but Facebook should sync automatically, this is because Facebook has it’s own insights available.</p>
<p>It is important to take note of the networks that the reporting software in question supports. If it is limited to Twitter and Facebook, it is likely that a tool that supports many others, such as Digg and Google Plus, would be much better for the present and future if your company is thinking about going from <a href="http://www.seopositiveltd.com/social-media/facebook-management/">Facebook management</a>, or even <a href="http://www.seopositiveltd.com/social-media/twitter-management/">Twitter management</a> to social bookmarking and many others.</p>
<p>The general layout differentiates between the suites and will appeal to some people’s tastes more than others. So it is just a case of testing the networks and seeing which is best for the job.</p>
<h2>Conclusion</h2>
<p>The only way to find out what is best is to try before you buy. Chances are that you will only be using one, and the prices that are charged, it is well worth making sure you are 100% happy with the services that are provided.</p>
<p>Whether you are using social media as an <a href="http://www.seopositiveltd.com">SEO</a> company, or you are in the retail industry, it is important to be able to measure your social media activities precisely and accurately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/choosing-the-perfect-reporting-suite-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Protests SOPA</title>
		<link>http://www.seopositiveltd.com/blog/google-protests-sopa/</link>
		<comments>http://www.seopositiveltd.com/blog/google-protests-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:37:35 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO Positive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4745</guid>
		<description><![CDATA[It has been made public as of now that Google are definitely against the SOPA act, and they definitely have just reason to be. Although they are with the SOPA movement, you won’t be sent to a black screen, Google has used their staggering traffic to the best of their ability. If you log onto [...]]]></description>
			<content:encoded><![CDATA[<p>It has been made public as of now that Google are definitely against the SOPA act, and they definitely have just reason to be. Although they are with the SOPA movement, you won’t be sent to a black screen, Google has used their staggering traffic to the best of their ability.</p>
<p>If you log onto Google.com, you will notice at the bottom of the page there is a message from congress which states “Tell congress: Please don’t censor the web”, and by clicking this link, it will take you to another section of Google in which you can sign an online petition to stop SOPA and PIPA, on top of that&#8230; information about the two bills are available. More importantly the effects of these bills are explained which is something that is hard to find. Then there is a community section that proves the growing community that are opposing the movements. Internet giants such as Facebook, <a href="http://www.seopositiveltd.com/social-media/twitter-management/">Twitter</a>, eBay, PayPal and of course Google, not to mention the countless others who are opposing the censorship of the internet.</p>
<h2>The Effects</h2>
<p>According to Google, SOPA and PIPA will do more harm than good. This is because it will force internet businesses to closely monitor everything linking to their site and if they are in violation of any new laws according to SOPA and PIPA, then it could potentially mean the end of the business, which will leave a huge number of people jobless.</p>
<p>It would be different if SOPA and PIPA actually worked, according to the big G!, these acts won’t stop online piracy. The regulations written in these bills wont successfully shut down their sites, they will simply transfer them to another domain and continue until they are caught again.</p>
<h2>Conclusion</h2>
<p>Anyone who works on the internet frequently has had their work stolen and pirated before. Whether you’re a writer or film maker, it happens so often and there is not much we can do about it. We do need a bill or law to prevent online piracy. However we need one that will work and not end up crippling the internet as we know it. This change will have a huge effect on <a href="http://www.socialmediaoptimisation.com">social media</a> and could potentially put a stop to it, not to mention <a href="http://www.seopositiveltd.com">SEO</a> and <a href="http://www.seopositiveltd.com/pay-per-click-management/">PPC</a> as the algorithm will be a completely different and most likely biased, and that is if it hasn’t been banned by a government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/google-protests-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points To Consider Before Joining SOPA</title>
		<link>http://www.seopositiveltd.com/blog/points-to-consider-before-joining-sopa/</link>
		<comments>http://www.seopositiveltd.com/blog/points-to-consider-before-joining-sopa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:05:25 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4740</guid>
		<description><![CDATA[SOPA is the stop online piracy act that many sites are partaking in. Sites such as Wikipedia, eBay and even Google are protesting this act, Wikipedia are even taking their site down for the day and so are many other sites. This will show how much the bill will affect the average joe and help [...]]]></description>
			<content:encoded><![CDATA[<p>SOPA is the stop online piracy act that many sites are partaking in. Sites such as Wikipedia, eBay and even Google are protesting this act, Wikipedia are even taking their site down for the day and so are many other sites. This will show how much the bill will affect the average joe and help to raise awareness about the act.</p>
<p>Whether you are for, or against SOPA, we really need to consider both sides, especially before we jump into any rash decisions like take our site down for the day because of SOPA. Granted, if this act does become approved, then the internet will be a completely different place for every user. Many huge sites are taking action against SOPA and if you are against the act, you must think abou what will happen if you join the blackout movement.</p>
<h2>Points To Consider</h2>
<p>The first point would be the obvious “am I going to make a difference”. The chances are that you won’t. As blunt as that may be, it is the truth. Compare your impact to what a site like Google would have. If Google blacked out their site for the day, then it would have a massive effect on users of the internet. It is the most popular site on the web so there would be a devastating impact, if anything would get the word out about SOPA, then no doubt it would be by Google. That said, your site is most likely no were near as popular… Unless your name is Mark Zuckerberg.  Consider how much money you would lose to having a website down for a day, it can be fatal for some sites, this loss would need an indefinite gain, and unfortunately since there isn’t, then I feel it would not be a wise move to blindly jump on the SOPA band wagon, in terms of blacking your site out.</p>
<p>Another point would be to think of other ways you can help the cause. You can raise awareness from other methods, whether you’re for SOPA or against it, there has to be something you can do, this is where you can use your own personal experience and creativity to “fight the power”.</p>
<h2>Conclusion</h2>
<p>There are many reasons in which why not to jump into the SOPA act, whether you are a supporter or not. If you are not getting traffic on a scale of <a href="http://www.socialmediaoptimisation.com">Facebook</a>, Google and <a href="http://www.seopositiveltd.com/social-media/twitter-management/">Twitter</a>, it is unwise to jump into a decision like that. The best thing you can do is use your skills, whether you are a plumber or a <a href="http://www.seopositiveltd.com">SEO</a> company, there is something you can do to help your side of the argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/points-to-consider-before-joining-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Your Website to Facebook</title>
		<link>http://www.seopositiveltd.com/blog/adding-your-website-to-facebook/</link>
		<comments>http://www.seopositiveltd.com/blog/adding-your-website-to-facebook/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:44:17 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[html/xhtml]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[iframe]]></category>
		<category><![CDATA[medianetwork]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4703</guid>
		<description><![CDATA[If you want to increase the amount of traffic to your website, you are most likely using social media to not only do that, but increase sales and build customer relationships. On top of using social media for the above purposes, you can also use them to drive direct traffic to your site. More specifically you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3016 alignleft" style="border-style: initial;border-color: initial" src="http://www.seopositiveltd.com/wp-content/uploads/2011/10/facebook-icon1.png" alt="facebook" width="200" height="200" /></p>
<p>If you want to increase the amount of traffic to your website, you are most likely using social media to not only do that, but increase sales and build customer relationships. On top of using social media for the above purposes, you can also use them to drive direct traffic to your site. More specifically you can use your <a href="http://www.seopositiveltd.com/social-media/facebook-management/">Facebook page</a> to drive direct traffic to your site.</p>
<p>&nbsp;</p>
<h2>Adding The Tab</h2>
<p>The first part you will want to do is add a custom tab to your page, this is called a static HTML page and can be found by using the search bar atop Facebook. Simply add the application to your desired page then go onto the selected page.</p>
<p>There should be a new tab on your Facebook page which says welcome with a star as the icon. When you click on the icon, you are taken to the backend of the application, this is where you can add the correct HTML code.</p>
<p>The standard code that is required for pulling a website into a custom tab like this is: &lt;iframe src= “ENTER URL HERE” width=600 height=1000&gt; .</p>
<p>The width and height settings are the best specifications for Facebook because the space provided is 600px wide and 1000px seems like the easiest size to have, although this is customisable. The “enter url here” is obviously where you enter your address, but you need to keep the quotation marks around the web address.</p>
<h2>Conclusion</h2>
<p>Although iframes do not pass on any <a href="http://www.seopositiveltd.com">SEO</a> value, as page rank is not flowed by the use of iframes. However, for customer usability and many other reasons such as traffic, they are highly beneficial. This is another case of <a>social media optimisation</a> and how an agency can greatly increase your social media campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/adding-your-website-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace: Will It Ever Pull Off A Comeback?</title>
		<link>http://www.seopositiveltd.com/blog/myspace-will-it-ever-pull-off-a-comeback/</link>
		<comments>http://www.seopositiveltd.com/blog/myspace-will-it-ever-pull-off-a-comeback/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:49:50 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4699</guid>
		<description><![CDATA[With the war between the world’s major social networks raging on, there’s much debate amongst SEO agencies as to which site will eventually outperform its rivals to become the most popular (and most lucrative) network available, from both an individual user and business perspective. Unfortunately for early entrepreneurs Tom Anderson and Chris DeWolfe, the original [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seopositiveltd.com/wp-content/uploads/2012/01/myspace.jpg"><img class="alignleft" src="http://www.seopositiveltd.com/wp-content/uploads/2012/01/myspace-300x300.jpg" alt="myspace logo" width="189" height="189" /></a>With the war between the world’s major social networks raging on, there’s much debate amongst <a href="http://www.seopositiveltd.com">SEO</a> agencies as to which site will eventually outperform its rivals to become the most popular (and most lucrative) network available, from both an individual user and business perspective. Unfortunately for early entrepreneurs Tom Anderson and Chris DeWolfe, the original founders of Myspace, it’s often a case of ‘out with the old and in with the new’ within this particular web arena – but does the introduction of giant Google Plus and the continued development of Facebook really signal the end for the service?</p>
