<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Positive &#187; Bing</title>
	<atom:link href="http://www.seopositiveltd.com/blog/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seopositiveltd.com</link>
	<description>The Online Promotion Company</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Protests SOPA</title>
		<link>http://www.seopositiveltd.com/blog/google-protests-sopa/</link>
		<comments>http://www.seopositiveltd.com/blog/google-protests-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:37:35 +0000</pubDate>
		<dc:creator>Lewis Austin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO Positive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4745</guid>
		<description><![CDATA[It has been made public as of now that Google are definitely against the SOPA act, and they definitely have just reason to be. Although they are with the SOPA movement, you won’t be sent to a black screen, Google has used their staggering traffic to the best of their ability. If you log onto [...]]]></description>
			<content:encoded><![CDATA[<p>It has been made public as of now that Google are definitely against the SOPA act, and they definitely have just reason to be. Although they are with the SOPA movement, you won’t be sent to a black screen, Google has used their staggering traffic to the best of their ability.</p>
<p>If you log onto Google.com, you will notice at the bottom of the page there is a message from congress which states “Tell congress: Please don’t censor the web”, and by clicking this link, it will take you to another section of Google in which you can sign an online petition to stop SOPA and PIPA, on top of that&#8230; information about the two bills are available. More importantly the effects of these bills are explained which is something that is hard to find. Then there is a community section that proves the growing community that are opposing the movements. Internet giants such as Facebook, <a href="http://www.seopositiveltd.com/social-media/twitter-management/">Twitter</a>, eBay, PayPal and of course Google, not to mention the countless others who are opposing the censorship of the internet.</p>
<h2>The Effects</h2>
<p>According to Google, SOPA and PIPA will do more harm than good. This is because it will force internet businesses to closely monitor everything linking to their site and if they are in violation of any new laws according to SOPA and PIPA, then it could potentially mean the end of the business, which will leave a huge number of people jobless.</p>
<p>It would be different if SOPA and PIPA actually worked, according to the big G!, these acts won’t stop online piracy. The regulations written in these bills wont successfully shut down their sites, they will simply transfer them to another domain and continue until they are caught again.</p>
<h2>Conclusion</h2>
<p>Anyone who works on the internet frequently has had their work stolen and pirated before. Whether you’re a writer or film maker, it happens so often and there is not much we can do about it. We do need a bill or law to prevent online piracy. However we need one that will work and not end up crippling the internet as we know it. This change will have a huge effect on <a href="http://www.socialmediaoptimisation.com">social media</a> and could potentially put a stop to it, not to mention <a href="http://www.seopositiveltd.com">SEO</a> and <a href="http://www.seopositiveltd.com/pay-per-click-management/">PPC</a> as the algorithm will be a completely different and most likely biased, and that is if it hasn’t been banned by a government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/google-protests-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Bing, Search Alliance</title>
		<link>http://www.seopositiveltd.com/blog/yahoo-and-bing-search-alliance/</link>
		<comments>http://www.seopositiveltd.com/blog/yahoo-and-bing-search-alliance/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:22:45 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seopositiveltd.com/?p=4693</guid>
		<description><![CDATA[Yahoo and Bing have created a search alliance together. This new found partnership enables web masters to manage their PPC campaigns on both search engines, but only from one site. This means that running a campaign on both websites is more convenient than ever. Step Up Google is the search giant; there is no dispute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seopositiveltd.com/wp-content/uploads/2012/01/Yahoo-and-Bing.jpg"><img class="alignleft size-full wp-image-3353" title="Yahoo-and-Bing" src="http://www.seopositiveltd.com/wp-content/uploads/2012/01/Yahoo-and-Bing.jpg" alt="" width="200" /></a>Yahoo and Bing have created a search alliance together. This new found partnership enables web masters to manage their <a href="http://www.seopositiveltd.com/pay-per-click-management/">PPC</a> campaigns on both search engines, but only from one site. This means that running a campaign on both websites is more convenient than ever.</p>
<h2>Step Up</h2>
<p>Google is the search giant; there is no dispute about that. However, we all know that Yahoo have been slowly declining and have been in need of a comeback. This alliance could be exactly what Yahoo needs to begin to bring back higher user activity on their site. Especially since Yahoo site explorer went down, which was a tool that displayed incoming links, this tool was heavily used by <a href="http://www.seopositiveltd.com">SEO</a> ‘s around the world. Now the alliance has been formed, this could be Yahoo’s big break.</p>
<h2>What The Bing?</h2>
<p>The question must be raised, what is in it for Bing? Well the most obvious reason would be a higher volume of search. Although Yahoo is on a downhill slope right now so the search volume required would not be that great. I think there are other reasons for this Alliance. Possibly Yahoo’s tech heads are better with PPC or may have a more technical algorithm than Bing.</p>
<h2>Taking On The G!</h2>
<p>Since Google is the king of search, I believe this is an attempt for the two engines (Y! + Bing) to team up and group together their current volumes of traffic and make an attempt to beat Google, this will be tough to accomplish straight away, any search engine to take on Google will not receive an instant win. So unless an awesome advance in the industry is made by Yahoo and Bing, then it will be difficult for them to overcome Google and become the top source of information on the web.</p>
<h2>Conclusion</h2>
<p>It is unlikely that we will be informed the true reason for this alliance. It is most likely an attempt to combat Google but the reason why they are teaming up is much more than we know. Yahoo are most likely part of this to bring themselves back from their decline. However the reasons for Bing to be a part of this alliance are unclear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/yahoo-and-bing-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Market Share Threatened By Bing iPad App?</title>
		<link>http://www.seopositiveltd.com/blog/google%e2%80%99s-market-share-threatened-by-bing-ipad-app/</link>
		<comments>http://www.seopositiveltd.com/blog/google%e2%80%99s-market-share-threatened-by-bing-ipad-app/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:27:28 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://news.seopositive.co.uk/?p=149</guid>
		<description><![CDATA[It’s a well-known fact that search engine giant Google owns the majority of the global market share, which currently stands at approximately 83%, but it seems that the smaller search engine brands are thinking of new ways to challenge Google’s international standing. Microsoft has recently launched its dedicated search app for the iPad, which isn’t [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a well-known fact that search engine giant Google owns the majority of the global market share, which currently stands at approximately 83%, but it seems that the smaller search engine brands are thinking of new ways to challenge Google’s international standing.</p>
<p>Microsoft has recently launched its dedicated search app for the iPad, which isn’t big news for the hordes of violently loyal Google fanatics, but is important news for the industry. Bing’s simple, concise search app is already being tipped as a great alternative for those who find the Google search iPad app a bit awkward. Put simply, Bing’s focused approach to search has made many iPad users sit up and consider life beyond Google.</p>
<p>Google have also faced criticism in the past for overwhelming users with an interface that links heavily to other applications – some users are pleased with the practicality this provides but others argue that access to such sensitive information as their calendar schedule and personal emails should be more heavily guarded. Bing counteracts this issue by developing their app to deal with search and search only. There are all the usual links to news stories and Bing Shopping entries, but without all the fuss and frills, a concept that many iPad owners will appreciate.</p>
<p>From an SEO point of view, <a href="http://seopositiveltd.comitiveltd/seo-consultant.php">SEO consultants</a> should be taking note of similar recent innovations from the smaller search engine companies such as Bing. As it stands, many established <a href="http://seopositiveltd.comitiveltd">SEO companies</a> deal exclusively with Google purely because of its unquestionable worldwide reputation, but perhaps developments such as these that seem to be trumping Google’s efforts will cause SEO firms to look into the advantages of dealing with less popular search engines. After all, sales of mobile devices are on the rise and this represents an interesting shift in the search trends of users – fresh ground for smaller search brands such as Bing and Yahoo to claim as their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/google%e2%80%99s-market-share-threatened-by-bing-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Edges Yahoo in Search</title>
		<link>http://www.seopositiveltd.com/blog/microsoft-edges-yahoo-in-search/</link>
		<comments>http://www.seopositiveltd.com/blog/microsoft-edges-yahoo-in-search/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:09:42 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Microsoft Edges Yahoo in Search]]></category>

		<guid isPermaLink="false">http://www.seopositive.com/blog/?p=2038</guid>
		<description><![CDATA[For so many years Yahoo have been the constant competition of the search engine giant, Google. Yahoo was one of the first search engines and had its share of the number one spot, however when Google emerged the Yahoo search engine was not able to recover. Microsoft on the other hand started as an Operating [...]]]></description>
			<content:encoded><![CDATA[<p>For so many years Yahoo have been the constant competition of the search engine giant, Google. Yahoo was one of the first search engines and had its share of the number one spot, however when Google emerged the Yahoo search engine was not able to recover. Microsoft on the other hand started as an Operating System company who became ambitious and have been motivated or driven to develop their own search engine, Microsoft have developed the MSN live search engine platform but after several years of being on the bottom three of the primary search engine they have decided to change several things and such change was the birth of Bing which is now Microsoft’s flagship search engine. After several attempts of being number one Microsoft remained to be in the third spot despite financing advertisements for the Bing search engine and the financing of several other endeavours that Microsoft believed to be a traffic-increasing activity, this event led to Yahoo and Bing having to merge. Failing to topple Google from the number one spot Yahoo and Microsoft have entered into an agreement where Yahoo will be using Microsoft’s search engine platform, this is for the purpose of increasing or merging the user share of the two search engine which is hoped to be enough to topple Google. This agreement was implemented only August of this year. With that implementation however came the latest survey from Nielsen showing that Bing have already surpassed Yahoo in the Month of August this is even without the effects of the merger. This would mean therefore that Bing does have the potential to increase users share independently and it is believed that with the merger Bing will gain further in terms of users share, this is an information or event that <a href="http://www.seopositiveltd.com/search-engine-optimisation.php">SEO companies</a> and <a href="http://www.seopositiveltd.com">SEO consultants</a> should therefore not ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/microsoft-edges-yahoo-in-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Target’s Google in its Latest Upgrade</title>
		<link>http://www.seopositiveltd.com/blog/bing-target%e2%80%99s-google-in-its-latest-upgrade/</link>
		<comments>http://www.seopositiveltd.com/blog/bing-target%e2%80%99s-google-in-its-latest-upgrade/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:50:05 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Bing Target’s Google in its Latest Upgrade]]></category>

		<guid isPermaLink="false">http://www.seopositive.com/blog/?p=1842</guid>
		<description><![CDATA[It has been for several months now since the escalation of the battle for internet users supremacy started between Google and Microsoft. This was sparked by Microsoft’s entry to the search engine game by releasing its new search engine Bing. To add to that Microsoft also launched a multi-million ad campaign in preparation for the [...]]]></description>
			<content:encoded><![CDATA[<p>It has been for several months now since the escalation of the battle for internet users supremacy started between Google and Microsoft. This was sparked by Microsoft’s entry to the search engine game by releasing its new search engine Bing. To add to that Microsoft also launched a multi-million ad campaign in preparation for the launch of Bing and when finally launched Microsoft have entered into a deal with Google’s long time search engine nemesis Yahoo in to a partnership. Despite of these moves done by Microsoft, Google remained steadfast and still holds the number one spot in terms of internet users share among search engines. This continuous reign of <a href="http://www.seopositiveltd.com/advertising-on-google.php">Google</a> may be attributed to the fact that the search engine giant is also continuously improving its search engine results algorithm in order to give users the most accurate results based on their search terms.</p>
<p>Not to mention the fact that Google was able to acquire several small companies that would help augment the different departments or divisions of the search engine giant. Microsoft, in its effort to again attempt to topple Google from the number one spot, recently released a new application, this time one that would pertain to the next generation in search and that is through mobile search. Microsoft recently released an application that is for the iPhone and the iPod touch, this is the new version of their search application which is said to collide head to head with the mobile application of the search engine giant Google. The search engine application of Microsoft would include a visual scanning features that is similar to that of Google’s Goggles application that is currently being utilised in smartphones running on Android platforms. Microsoft says that their new Bing mobile application also includes social features, one that would show status updates from a persons twitter or facebook account. It also has improvements on its Shopping and Movies sections which includes additional store links, product prices, show times and video trailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/bing-target%e2%80%99s-google-in-its-latest-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing to Upgrade Search Algorithm</title>
		<link>http://www.seopositiveltd.com/blog/bing-to-upgrade-search-algorithm/</link>
		<comments>http://www.seopositiveltd.com/blog/bing-to-upgrade-search-algorithm/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:41:13 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Bing to Upgrade Search Algorithm]]></category>

		<guid isPermaLink="false">http://www.seopositive.com/blog/?p=1534</guid>
		<description><![CDATA[The world of the cloud or previously known as the internet is a fast changing world. From the initial information distribution system the cloud is now seen as a avenues for several purposes, examples of which are the internet is used for business, education and even health. Since the expansion of the internet started many [...]]]></description>
			<content:encoded><![CDATA[<p>The world of the cloud or previously known as the internet is a fast changing world. From the initial information distribution system the cloud is now seen as a avenues for several purposes, examples of which are the internet is used for business, education and even health. Since the expansion of the internet started many uses have been seen to emerge. This is the reason why companies engaged online should also be able to cope up with the fast changing environment of the cloud. This is one of the premise on why Microsoft is going to implement an upgrade of their existing search engine system. Microsoft is set to implement such upgrade because  of the fact that the search engine aims to compete with Google who is currently holding the top spot in terms of search engine users’ share. In order to do the implementation a research was first conducted by Microsoft and according to the research is that around 42% of all of Bing’s queries requires fine tuning which means that the returned results by the search engine is not very accurate as what was initially desired. To solve this initial problem Microsoft inserted in the search engine the quick tabs function which allows users to easily get to  a relevant content from the given search, however, even with the quick tabs Microsoft and its users knows that there is a more accurate solution.</p>
<p>Another Upgrade that Microsoft is going to implement in their search engine algorithm is the real-time search, with its newly formed ties with Twitter, a real-time microblogging site, Microsoft is seen to be also focusing its resources in developing the real-time capabilities of the search engine, among the different real-time features are the real-time search and real-time content via the most popular shared links. For an SEO company and an <a href="http://www.seopositiveltd.com/blog">SEO</a> consultant these area’s that are lined up for upgrade should be focused on as it may give due advantage for those who are first in following the new features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/bing-to-upgrade-search-algorithm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Justice Says Yahoo-Microsoft Deal Makes Bing Competitive</title>
		<link>http://www.seopositiveltd.com/blog/u-s-department-of-justice-says-yahoo-microsoft-deal-makes-bing-competitive/</link>
		<comments>http://www.seopositiveltd.com/blog/u-s-department-of-justice-says-yahoo-microsoft-deal-makes-bing-competitive/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:21:58 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[U.S. Department of Justice Says Yahoo-Microsoft Deal Makes Bing Competitive]]></category>

		<guid isPermaLink="false">http://www.seopositive.com/blog/?p=1438</guid>
		<description><![CDATA[The battle for the number one spot in terms of users’ share have been escalating since the last weeks of last year, acquisitions of smaller but potential companies have been made and the biggest deal have been forged. All these happened because both Microsoft and Yahoo would like to topple the search engine giant, Google [...]]]></description>
			<content:encoded><![CDATA[<p>The battle for the number one spot in terms of users’ share have been escalating since the last weeks of last year, acquisitions of smaller but potential companies have been made and the biggest deal have been forged. All these happened because both Microsoft and Yahoo would like to topple the search engine giant, Google from its number one position which the search engine company is still holding up to today. On the other hand the search engine giant Google have made its own acquisition of different small venture with the goal of maintaining its lead over the two contenders in the search engine field and also to return to the <a href="http://www.seopositiveltd.com">search engine company</a> former employees who have ventured into their personal business.</p>
<p>The biggest merger in terms of internet companies was that between Yahoo and Microsoft but this merger came under fire as there were contentions that such deal was unfair and biased. The complaint reached the U.S. Department of Justice and proceeded to investigate the case. After the investigation was done the U.S. Department of Justice found the deal to be valid as it is beneficial to Microsoft’s Bing. The Department of Justice further contended that since Microsoft will be able to handle the backend of Yahoo searches Bing will have three times the search queries. This will thus enable Bing to increase the speed of its automated learning capacity which would thus enable the search engine to display more accurate and relevant results. This would thus further mean that searchers or users will be able to find what they are looking for the first time around.</p>
<p>With the steady gain in terms of search engine users <a href="http://www.bing.com">Bing</a> is now seen as a valid and strong competitor against the search engine giant Google, and with the approval of the U.S. Department of Justice regarding the merger it is clear that Google is being threatened in its hold to the number one position in terms of user share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/u-s-department-of-justice-says-yahoo-microsoft-deal-makes-bing-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Bing Features</title>
		<link>http://www.seopositiveltd.com/blog/the-new-bing-features/</link>
		<comments>http://www.seopositiveltd.com/blog/the-new-bing-features/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:06:57 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[The New Bing Features]]></category>

		<guid isPermaLink="false">http://www.seopositive.com/blog/?p=1276</guid>
		<description><![CDATA[For several months since its launch Microsoft’s Bing is still undergoing major upgrades wherein several features are being added. It is the hope of Microsoft that with these features integrated Bing would be able to entice more clients or internet users. Among the latest features that Microsoft has added in their search engine is and [...]]]></description>
			<content:encoded><![CDATA[<p>For several months since its launch Microsoft’s Bing is still undergoing major upgrades wherein several features are being added. It is the hope of Microsoft that with these features integrated Bing would be able to entice more clients or internet users. Among the latest features that Microsoft has added in their search engine is and integration with the computational knowledge search engine Wolfram Alpha, this would make searching for computation answers easier because it is what wolfram alpha provides, this feature would then enable the display of not just links but also computations and answers.</p>
<p>Microsoft also added a feature that is centered on the different tasks for the search engine to do, this is integrated in the homepage of <a href="http://www.bing.com">Bing</a>. At first glance there is not much change but if you click on  the different categories you will be given a more centered search option pertaining to that category, like for example if you click on travel several related keywords would be seen such as cheap flights among others.</p>
<p>Microsoft is also enhancing Bing’s database of local information that would cater to hundreds if not thousands of cities, mostly these would center on incorporating neighborhoods, local attraction and information and other points of interests. The data gathered would later be placed or integrated in a high resolution slide show.</p>
<p>With its integration with the social media network facebook, connecting with friends, finding events and shopping through facebook is now made easier and a lot more convenient for both Facebook and Bing users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/the-new-bing-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Getting Serious In the Competition</title>
		<link>http://www.seopositiveltd.com/blog/bing-getting-serious-in-the-competition/</link>
		<comments>http://www.seopositiveltd.com/blog/bing-getting-serious-in-the-competition/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:39:46 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Getting Serious In the Competition]]></category>

		<guid isPermaLink="false">http://www.seopositive.com/blog/?p=1260</guid>
		<description><![CDATA[For over several months now Microsoft have been implementing strategies that would help augment their search engine services as well as their online advertising services. These actions are being done in order to develop or improve their ranking in terms of internet users share, where the highest share is currently with the search engine giant [...]]]></description>
			<content:encoded><![CDATA[<p>For over several months now Microsoft have been implementing strategies that would help augment their search engine services as well as their online advertising services. These actions are being done in order to develop or improve their ranking in terms of internet users share, where the highest share is currently with the search engine giant Google. Google have been a dominant force in the field of search engine and online advertising apart from they have been successful in some other areas such as offering features like the webmasters tools. The integration of different tools have also been one of Microsofts thrusts in order to gain more internet users. This is the reason why Microsoft’s Bing have merged with the pioneer in the field of internet search, <a href="http://www.yahoo.co.uk">Yahoo</a>. Their merger is one of the perceived steps into gaining more internet users. Another of these perceived steps are the development of their search engine that would include search results from the computational search engine tool Wolfram Alpha. Wolfram alpha is a different type of a search engine as its algorithm pertains to actionable data instead of just showing a bunch of links. Therefore, expect that searches entered into Bing that would pertain to actionable data results from Wolfram Alpha would be integrated in Bings Search engine results page. This upgrade to <a href="http://www.bing.com">Bing</a> is just another step into achieving Bing’s grand plan of becoming the first company to topple the search engine giant Google and make their mark not only in the operating systems but also in the field of search engines and online services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/bing-getting-serious-in-the-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Leads Google in Terms of Internets Users’ Length of stay on Site</title>
		<link>http://www.seopositiveltd.com/blog/bing-leads-google-in-terms-of-internets-users%e2%80%99-length-of-stay-on-site/</link>
		<comments>http://www.seopositiveltd.com/blog/bing-leads-google-in-terms-of-internets-users%e2%80%99-length-of-stay-on-site/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:22:34 +0000</pubDate>
		<dc:creator>SEO Positive</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Leads Google in Terms of Internets Users’ Length of stay on Site]]></category>

		<guid isPermaLink="false">http://www.seopositive.com/blog/?p=1250</guid>
		<description><![CDATA[If there is one thing that Microsoft should celebrate is their being number one in the total number of time spent by the internet user to their website. With the constant battle for supremacy  in terms of internet users’ share which Google dominates, makes Microsoft very happy as according to the latest statistical data gathered [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one thing that Microsoft should celebrate is their being number one in the total number of time spent by the internet user to their website. With the constant battle for supremacy  in terms of internet users’ share which Google dominates, makes Microsoft very happy as according to the latest statistical data gathered by comScore. The increase in the total time spend by the user in Microsofts web pages is a proof that there Microsoft do have loyal traffic going their way and that these traffics does not only pertain to incidental or lose traffics, these are instead traffics that are interested in what the site has to offer, this is beneficial to Microsoft as it also reduces the bounce rate of the website as a whole. The survey conducted by comScore yielded a result that Google does not want to reminisce because for the first time Microsoft have defeated search engine giant, garnering a total of 14.5% share of the time spent by users in their website globally whereas the search engine giant only got 9.3% in the global scale regarding their share of the total time spent by the different users in their website. Coming in third is Yahoo who got a total time share percentage of 6.3%, Facebook garnering the fourth in terms of total time share globally with 5.1% and Tencent Inc. is ranked at number five with 3.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopositiveltd.com/blog/bing-leads-google-in-terms-of-internets-users%e2%80%99-length-of-stay-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.seopositiveltd.com @ 2012-02-04 02:18:39 -->
